The mobility seat of the pediatric wheelchair offers optimum support to the children and at the same time the possibility for small movements of the trunk. This finally creates the best possible conditions for the children to carry out well directed activities with their arms and hands.
ThevoTwist Stroller
Brand: Thomashilfen
Mobility seat: Stability AND movement at the same time
- Specifications
Dimensions & Weights – Seat unit | Thevo Twist, size 1 | Thevo Twist, size 2 |
---|---|---|
Seat depth | 17 – 28 cm / 6¾ – 11“ | 24 – 35 cm / 9⅜ – 13¾“ |
Seat width | 20 – 30 cm / 7⅞ – 11¾“ | 26 – 35 cm / 10¼ – 13¾“ |
Back height | 47 – 68 cm / 18½ – 26¾” | 64 – 78 cm / 25¼ – 30¾” |
Lower leg length | 17 – 30 cm / 6¾ – 11¾” | 25 – 36 cm / 9¾ – 14¼” |
Hip angle | 90° to 133° | 90° to 145° |
Knee angle | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Seat turning range | 180° | 180° |
Size of foot rest (w x d) | 29 x 18 cm / 11⅜ x 7⅛” | 33 x 21 cm / 12⅞ x 8¼” |
Overall dimensions (w x h x l) | 38 x 78 x 64 cm / 15 x 30¾ x 25¼” | 45 x 101 x 76 cm / 17¾ x 39¾ x 29⅞” |
Folding dimensions (w x h x l) | 38 x 33 x 73 cm / 15 x 13 x 28¾” | 45 x 35 x 91 cm / 17¾ x 13¾ x 35¾” |
Weight | 8,4 kg / 18½lb | 9,9 kg / 21¾lb |
Carrying capacity (seat unit) | 35 kg / 77¼lb | 40 kg / 88¼lb |
Dimensions & Weights – chassis | A chassis, size 1 | A chassis, size 2 | Q chassis | Z chassis |
---|---|---|---|---|
Push bar height | 92 – 114 cm 36¼ – 44⅞” |
92 – 120 cm 36¼ – 47¼” |
– | – |
Folded dimensions (l x w x h) | 83 x 64 x 41 cm 32¾ x 25¼ x 16⅛” |
78 x 73 x 44 cm 30¾ x 28¾ x 17¼” |
– | – |
Weight (without seat unit) | 8,2 kg / 18⅛ Ib | 9,2 kg / 20¼ Ib | 13.5 kg / 29¾ lb | 7.2 kg / 15⅞ lb |
Size of swivel wheels | 7½ ” (front) | 7½ ” (front) | 3¾ ” | 3” |
Size of swivel wheels (rear) | 10 “ | 10 “ | – | – |
Overall dimensions (l x w x h) | 75 x 60 x 77 cm 29½ x 23⅝ x 30¼” |
81 x 73 x 79 cm 31⅞ x 28¾ x 31⅛” |
76 x 54 x 25 – 62 cm 29⅞ x 21¼ x 9¾ – 24⅜” |
65 x 54 x 33 – 51 cm 25⅝ x 21¼ x 13 – 20⅛” |
Seat height | 48 cm / 18⅞” | 54 cm / 21¼” | 29 – 69 cm / 11⅜ – 27¼” (with seat unit) |
39 – 58½ cm / 15⅜ – 23″ (with seat unit) |
Carrying capacity (incl. seat unit) | 45 kg / 99¼ Ib | 50 kg / 110¼ Ib | 50 kg / 110¼ Ib | 40 kg / 88⅛ lb |
Seat tilt-in-space | -10° to +35° | -10° to +35° | -7° to +31° | -15° to +35° |