High-low:xo Frame
Brand: R82
- Details
- Specifications
Indoor frame, gas, size 1 |
Indoor frame, gas, size 2 |
Indoor frame, power, size 1 |
Indoor frame, power, size 2 |
Indoor frame, power, size 3 |
Indoor frame, hydraulic, size 2 |
Indoor frame, hydraulic, size 3 |
Outdoor frame, gas, size 1 |
Outdoor frame, gas, size 2 |
Outdoor frame, power, size 1 |
Outdoor frame, power, size 2 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Folded height (mm) | – | – | – | – | – | – | – | 460 | 460 | 460 | 460 |
Footrest to adaptor plate (mm) | – | – | – | – | – | – | – | 50-290 | 50-290 | 50-290 | 50-290 |
Front wheel Height × Width (mm) | – | – | – | – | – | – | – | 190×50 | 190×50 | 190×50 | 190×50 |
Horizontal location of axle (mm) | – | – | – | – | – | – | – | 200-210 | 255-265 | 200-210 | 255-265 |
Leg to seat surface angle (°) | – | – | – | – | – | – | – | (-30)-30 | (-30)-30 | (-30)-30° | (-30)-30° |
Length (mm) | 655 (with 75 mm castors) | 795 (with 75 mm castors) | 660 (with 75 mm castors) | 795 (with 75 mm castors) | 795 (with 75 mm castors) | 795 (with 100 mm castors) | 795 (with 100 mm castors) | 795 (with standard solid wheels) | 800 (with standard solid wheels) | 795 (with standard solid wheels) | 800 (with standard solid wheels) |
Mass device (kg) | 13 | 13 | 16 | 17 | 18 | 19 | 19 | 22 | 22 | 25 | 26 |
Mass of the heaviest part (kg) | – | – | – | – | – | – | – | 18 | 18 | 21 | 22 |
Max load (kg) | 70 | 75 | 70 | 75 | 95 | 75 | 100 | 70 | 75 | 70 | 75 |
Maximum rated load (kg) | 85 | 90 | 88 | 94 | 116 | 96 | 121 | 94 | 99 | 97 | 103 |
Maximum slope (for use of parking brake) (°) | – | – | – | – | – | – | – | 7 | 7 | 7 | 7 |
Maximum user mass in transportation (kg) | – | – | – | – | – | – | – | 57 | 57 | 57 | 57 |
Minimum turning radius (mm) | 400 | 475 | 400 | 475 | 475 | 475 | 475 | 875 | 930 | 875 | 930 |
Minimum user mass in transportation (kg) | – | – | – | – | – | – | – | 22 | 22 | 22 | 22 |
Overall height to push brace with 100 mm castors (mm) | – | – | 1130 | 1130 | 1130 | 1130 | 1130 | – | – | – | – |
Overall height to push brace with 125 mm castors (mm) | – | – | 1170 | 1170 | 1170 | 1170 | 1170 | – | – | – | – |
Overall height to push brace with 75 mm castors (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | – | – | – | – | – | – |
Overall height to push brace with standard solid wheels (mm) | – | – | – | – | – | – | – | 1045 | 1045 | 1045 | 1045 |
Overall length (mm) | 670 | 830 | 670 | 830 | 830 | 830 | 830 | 1070 | 1170 | 1070 | 1170 |
Overall length with leg rest (mm) | – | – | – | – | 1115 | – | – | 1115 | 1190 | 1115 | 1190 |
Overall width (mm) | 560 | 620 | 560 | 620 | 620 | 620 | 620 | 660 | 700 | 660 | 700 |
Pivot width (mm) | – | – | – | – | – | – | – | 1180 | 1250 | 1180 | 1250 |
Rear wheel Height × Width (mm) | – | – | – | – | – | – | – | 290×60 | 290×60 | 290×60 | 290×60 |
Seat plane angle (°) | (-10)-30° | (-10)-30° | (-10)-30 | (-10)-30 | (-10)-30 | (-10) – 30 | (-5) – 25 | (-10)-30 | (-10)-30 | (-10)-30° | (-10)-30° |
Seat surface height at front edge (mm) | – | – | – | – | – | – | – | 300-720 | 345-720 | 300-720 | 345-720 |
Seat surface height at front edge, 100 mm castors (mm) | 200-620 | 245-620 | 200-610 | 240-610 | 300-560 | 240-600 | 300-540 | – | – | – | – |
Seat surface height at front edge, 125 mm castors (mm) | 240-660 | 285-660 | 240-650 | 280-650 | 350-600 | 280-640 | 340-580 | – | – | – | 350-600 |
Seat surface height at front edge, 75 mm castors (mm) | 170-590 | 215-590 | 170-580 | 210-580 | 270-530 | – | – | – | – | – | – |
Static stability downhill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability sideways (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability uphill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wheel size (mm) | 75/100/125 Ø (3/4/5″) | 75/100/125 Ø (3/4/5″) | 75/100/125 Ø (3/4/5″) | 75/100/125 Ø (3/4/5″) | 75/100/125 Ø (3/4/5″) | 100/125 Ø (4/5″) | 100/125 Ø (4/5″) | – | – | – | – |
Hydraulic indoor measurements on “mass device”, “max. rated load” & “length”: The High-low:xo measurements above are based on the use of 100 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 100/125 mm (4/5″)
Power indoor measurements on “mass device”, “max. rated load” & “length”: The High-low:xo measurements above are based on the use of 75 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 75/100/125 mm (3/4/5″)
Power Outdoor measurements on “mass device”, “max. rated load” & “length”: The High-low:xo Outdoor measurements above are based on the use of standard solid wheels with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without.
Gas spring indoor measurements on “overall height to push brace”, ” mass device”, “max. rated load” & “length”: The High-low:xo measurements above are based on the use of 75 mm castors with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without. Castors diameter: 75/100/125 mm (3/4/5″)
Gas spring Outdoor measurements on “overall height to push brace”, ” mass device”, “max. rated load” & “length”: The High-low:xo Outdoor measurements above are based on the use of standard solid wheels with the frame in the most basic configuration. Different settings may result in another set of measurements. As we supply various types of accessories, the weight is listed without.